<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://columbusrealestatenews.featuredblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbusrealestatenews.featuredblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Accurate are Zillow Zestimates?</title>
		<link>http://columbusrealestatenews.featuredblog.com/how-accurate-are-zillow-zestimates/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/how-accurate-are-zillow-zestimates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:58:08 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
		
		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/how-accurate-are-zillow-zestimates/</guid>
		<description><![CDATA[Since its launch more than five years ago, Zillow has taken heat over its Zestimates. Many homeowners have complained that the company&#8217;s automated home valuations don&#8217;t accurately reflect the true value of their homes. A formal complaint was also filed &#8230; <a href="http://columbusrealestatenews.featuredblog.com/how-accurate-are-zillow-zestimates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/how-accurate-are-zillow-zestimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus OH Housing Market Report – November 2011</title>
		<link>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-november-2011/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-november-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:47:28 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
		
		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-%e2%80%93-november-2011/</guid>
		<description><![CDATA[Columbus Ohio Home Sales Up for the Fifth Consecutive Month November marks the fifth consecutive month of increased home sales in central Ohio this year after the first half of the year struggled to keep up with increased sales from &#8230; <a href="http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus OH Housing Market Report – September 2011</title>
		<link>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-%e2%80%93-september-2011-2/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-%e2%80%93-september-2011-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:43:30 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=789</guid>
		<description><![CDATA[Columbus Ohio Home Sales Soar in September Home sales in central Ohio were up almost 17 percent in September making three consecutive months of home sale increases. According to the Columbus Board of REALTORS®, 1,719 homes sold in September which &#8230; <a href="http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-%e2%80%93-september-2011-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-%e2%80%93-september-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fight and Avoid a Low Appraisal</title>
		<link>http://columbusrealestatenews.featuredblog.com/how-to-fight-and-avoid-a-low-appraisal/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/how-to-fight-and-avoid-a-low-appraisal/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:24:44 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=714</guid>
		<description><![CDATA[Thinking of buying or selling a home? Even when both sides agree on a price, the deal could fall apart thanks to an under-appraisal. Short appraisals typically arise in a declining housing market because the lack of recent comparable area &#8230; <a href="http://columbusrealestatenews.featuredblog.com/how-to-fight-and-avoid-a-low-appraisal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/how-to-fight-and-avoid-a-low-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Pays Back Property Taxes on a Short Sale?</title>
		<link>http://columbusrealestatenews.featuredblog.com/who-pays-back-property-taxes-on-a-short-sale/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/who-pays-back-property-taxes-on-a-short-sale/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:40:54 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=712</guid>
		<description><![CDATA[In terms of the back property taxes owed on a home that is sold through a short sale,  the bank will typically cover this expense and seller&#8217;s should be free and clear of this liability  going forward. In most states &#8230; <a href="http://columbusrealestatenews.featuredblog.com/who-pays-back-property-taxes-on-a-short-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/who-pays-back-property-taxes-on-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Bridal Registry Gift Funds &#8211; Down Payment Assistance for Newlyweds</title>
		<link>http://columbusrealestatenews.featuredblog.com/fha-bridal-registry-gift-funds-down-payment-assistance-for-newlyweds/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/fha-bridal-registry-gift-funds-down-payment-assistance-for-newlyweds/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:03:28 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=711</guid>
		<description><![CDATA[If you&#8217;re planning to get married and buy a home in Central Ohio, but wonder where your down payment funds will come from&#8230; FHA might have a  solution for you! FHA has a Bridal Registry program  that allows  the money &#8230; <a href="http://columbusrealestatenews.featuredblog.com/fha-bridal-registry-gift-funds-down-payment-assistance-for-newlyweds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/fha-bridal-registry-gift-funds-down-payment-assistance-for-newlyweds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M/I Homes</title>
		<link>http://columbusrealestatenews.featuredblog.com/mi-homes/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/mi-homes/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:57:38 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=708</guid>
		<description><![CDATA[    Founded in 1976 by Irving and Melvin Schottenstein, M/I Homes is now one of the  nation&#8217;s largest residential home builders, building in Ohio, Florida, Indiana, Illinois, North Carolina, Maryland, Virginia, Texas,  Delaware, and Washington DC.   M/I Homes &#8230; <a href="http://columbusrealestatenews.featuredblog.com/mi-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/mi-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Homes</title>
		<link>http://columbusrealestatenews.featuredblog.com/dominion-homes/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/dominion-homes/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:58:55 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=707</guid>
		<description><![CDATA[    Dominion Homes has been building homes in Central Ohio for over 50 years.   Today, Dominion Homes is a leading homebuilder in Columbus Ohio, as well as Louisville and Lexington Kentucky, and is among the top home builders &#8230; <a href="http://columbusrealestatenews.featuredblog.com/dominion-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/dominion-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus OH Housing Market Report &#8211; May 2011</title>
		<link>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-may-2011/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-may-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:06:57 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=706</guid>
		<description><![CDATA[The central Ohio housing market was active last month as more homes were put on the market and in contract compared to last year. There were 2,610 homes for sale that went into contract (but haven™t closed) which was up &#8230; <a href="http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-may-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/columbus-oh-housing-market-report-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales and Bank Owned Properties &#8211; How to Avoid the Most Common Complaints</title>
		<link>http://columbusrealestatenews.featuredblog.com/short-sales-and-bank-owned-properties-how-to-avoid-the-most-common-complaints/</link>
		<comments>http://columbusrealestatenews.featuredblog.com/short-sales-and-bank-owned-properties-how-to-avoid-the-most-common-complaints/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:06:32 +0000</pubDate>
		<dc:creator>columbusrealestatenews</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://columbusrealestatenews.featuredblog.com/?p=705</guid>
		<description><![CDATA[  Roughly forty percent of the homes offered for sale in today™s market are short sales and foreclosures!  Distressed properties are well known for their value, but they also have a reputation for transactional snafus, last-minute surprises and long, drawn-out &#8230; <a href="http://columbusrealestatenews.featuredblog.com/short-sales-and-bank-owned-properties-how-to-avoid-the-most-common-complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://columbusrealestatenews.featuredblog.com/short-sales-and-bank-owned-properties-how-to-avoid-the-most-common-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

